ViewSonic No.1 Display Expert from U.S.A.
Launching New ViewSonic Projectors in India
| Type | DLP Technology | DLP Technology |
| Resolution | XGA (1024 x 768) | SVGA (800 x 600) |
| Brightness | 2500 lumens | 2700 lumens |
| Contrast Ratio | 2000:1 Contrast Ratio | 3000:1 Contrast Ratio |
| Lens | 1.2x Manual Optical Zoom lens | 1.1x Manual Optical Zoom lens |
| Throw Distance | 1.2m - 10m | 1.1m - 11.3m |
| Other Features | 3D Ready | 3D Ready |
| Advanced six segment color wheel | Bright in virtually any setting | |
| Bright in virtually any setting | Eco-mode extends lamp life | |
| Brilliant Color technology | Brilliant Color technology | |
| Eco-mode extends lamp life | Set to Present | |
| Off-to-Go feature | Off to Go feature | |
| | 3D DLP Link Ready |

No comments:
Post a Comment